Ergonomics meets economics. The new Navtec Series 9 Integral incorporates several key design features while keeping to the high marine standard that Navtec is known for. The Series 9 design moves the hydraulic feed tube inside to give the unit a sleek look. The pump piston size has been increased to 1/2″ to increase flow, which produces the faster action needed for today’s modern mast. The Integral is designed to be used with the Integral Toggle. Available with a black or a clear finish.

Part Number | Max Pull Force @ Relief | Length Closed | Length Open | Weight | Max Wire Size | Piston Rod Diameter | Clevis Pin & Gap |
A370-BLE-006 | 3,500 lbs (1,590 kg) | 31.1 in (790 mm) | 44.6 in (1133 mm) | 7.0 lbs (3.18 kg) | 7/32 in (5.6 mm) | 9/16 in (14 mm) | 7/16 in (11.1 mm) |
A370-BLE-010 | 5,400 lbs (2,450 kg) | 31.1 in (791 mm) | 44.6 in (1134 mm) | 7.3 lbs (3.31 kg) | 9/32 in (7.1 mm) | 9/16 in (14 mm) | 1/2 in (12.7 mm) |
A370-BLE-012 | 6,500 lbs (2,950 kg) | 33.5 in (850 mm) | 47.8 in (1213 mm) | 12.2 lbs (5.53 kg) | 5/16 in (7.9 mm) | 5/8 in (16 mm) | 5/8 in (15.9 mm) |
A370-BLE-017 | 8,700 lbs (3,950 kg) | 33.5 in (850 mm) | 47.8 in (1213 mm) | 12.2 lbs (5.53 kg) | 3/8 in (9.5 mm) | 5/8 in (16 mm) | 5/8 in (15.9 mm) |
A370-BLE-022 | 11,100 lbs (5,030 kg) | 35.5 in (902 mm) | 50.5 in (1283 mm) | 15.5 lbs (7.03 kg) | 7/16 in (11.1 mm) | 3/4 in (19 mm) | 3/4 in (19.1 mm) |
Backstay Toggle
Part Number ** | Pin Size | Length Pin-Pin |
A371-20A06 | 7/16 in (11.1 mm) | 2.00 in (50.8 mm) |
A371-20A10 | 1/2 in (12.7 mm) | 2.00 in (50.8 mm) |
A371-20A17A | 5/8 in (15.9 mm) | 2.33 in (59.2 mm) |
A371-20A22 | 3/4 in (19.1 mm) | 2.98 in (75.7 mm) |
The A370 is supplied as standard with a black finish. To order a clear finish, please replace the -BLE in the part number with -CLE.
Integral Backstay Adjuster assembly includes handle, clevis pins and bushings (-6).
* Max relief setting is 4,000 psi, except for -6 and -12, which are 3,000 psi.
** -12 & -17 Cylinders use the A371-20A17A Toggle