A370 Series 9 (IA9) – Integral Backstay Adjusters

Ergonomics meets economics. The new Navtec Series 9 Integral design incorporates the hydraulic feed tube inside the body and features recessed Clevis Pins, giving the unit a sleek look with minimal protuberances. Pump piston size has been increased making the action faster and smoother than previous versions. Designed to be used with the wider A371-20A Integral Toggle, narrower J100- Eye-Jaw Toggles can be used (spacing washers are recommended). Navtec Integral Adjusters have been in production for over 40 years and are designed to be more durable, more easily serviceable, and have a longer lifespan than any others on the market. Some originals are still in use today.
Standard with a Black finish, a Clear finish** is also available.
Units are now available without an integral Gauge, (-XG). A Gauge can easily be added to any Non-Gauge unit at any time (work must be done by a professional).
Optional H120 SS Clevis Jaws, and G703 Lashing Eyes (for use with Spectra and other synthetic lines) are available to replace the standard A251-01-A Clevis Jaws.

Part Number Max Pull Force @ Relief* Length Closed Length Open Stroke Weight Max Wire/Rod Size Piston Rod Diameter Clevis Pin & Gap
A370-BLE-006 3,500 lbs (1,590 kg) 31.1″ (790mm) 44.6″ (1133mm) 13.5″ (343mm) 7.0 lbs (3.18 kg) 7/32″ (6mm)/ -6 9/16″ (14mm) 7/16″ (11.1mm)
A370-BLE-006-XG 3,500 lbs (1,590 kg) 31.1″ (790mm) 44.6″ (1133mm) 13.5″ (343mm) 7.0 lbs (3.18 kg) 7/32″ (6mm)/ -6 9/16″ (14mm) 7/16″ (11.1mm)
A370-BLE-010 5,400 lbs (2,450 kg) 31.1″ (791mm) 44.6″ (1134mm) 13.5″ (343mm) 7.3 lbs (3.31 kg) 9/32″ (7mm)/ -10 9/16″ (14mm) 1/2″ (12.7mm)
A370-BLE-010XG 5,400 lbs (2,450 kg) 31.1″ (791mm) 44.6″ (1134mm) 13.5″ (343mm) 7.3 lbs (3.31 kg) 9/32″ (7mm)/ -10 9/16″ (14mm) 1/2″ (12.7mm)
A370-BLE-012 6,500 lbs (2,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 5/16″ (8mm)/ -12 5/8″ (16mm) 5/8″ (15.9mm)
A370-BLE-012XG 6,500 lbs (2,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 5/16″ (8mm)/ -12 5/8″ (16mm) 5/8″ (15.9mm)
A370-CLE-012 ** 6,500 lbs (2,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 5/16″ (8mm)/ -12 5/8″ (16mm) 5/8″ (15.9mm)
A370-BLE-017 8,700 lbs (3,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 3/8″ (10mm)/ -17 5/8″ (16mm) 5/8″ (15.9mm)
A370-CLE-017 ** 8,700 lbs (3,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 3/8″ (10mm)/ -17 5/8″ (16mm) 5/8″ (15.9mm)
A370-BLE-017XG 8,700 lbs (3,950 kg) 33.5″ (850mm) 47.8″ (1213mm) 13.5″ (343mm) 12.2 lbs (5.53 kg) 3/8″ (10mm)/ -17 5/8″ (16mm) 5/8″ (15.9mm)
A370-BLE-022 11,100 lbs (5,030 kg) 35.5″ (902mm) 50.5″ (1283mm) 15″ (381mm) 15.5 lbs (7.03 kg) 7/16″ (11mm)/ -22 3/4″ (19mm) 3/4″ (19.1mm)
A370-BLE-022XG 11,100 lbs (5,030 kg) 35.5″ (902mm) 50.5″ (1283mm) 15″ (381mm) 15.5 lbs (7.03 kg) 7/16″ (11mm)/ -22 3/4″ (19mm) 3/4″ (19.1mm)

Backstay Toggle***

Part Number Adjuster Size Pin Size Length Pin-Pin
A371-20A06 -6 7/16″ (11.1mm) 2.00″ (50.8mm)
A371-20A10 -10 1/2″ (12.7mm) 2.00″ (50.8mm)
A371-20A17A -12/-17 5/8″ (15.9mm) 2.33″ (59.2mm)
A371-20A22 -22 3/4″ (19.1mm) 2.98″ (75.7mm)

The A370 is supplied as standard with a Black finish. To order a Clear finish, replace -BLE in the part number with -CLE.
Integral Backstay Adjuster includes handle, clevis pins (and bushings, -6 only). Gauge Addition Kit for –XG version is A370-9GK.
* Max Relief setting is 4,000 psi, except for -6 and -12, which are 3,000 psi.
** Clear finish is available on special order, except when listed
*** Use without a Toggle on the Lower end will void warranty